2011 NCSL Scoring Leaders
Info based on Manager Weekly Game ReportsThrough (missing reports)
In Process through week 13
| Goals | Name | Club |
|---|---|---|
| 22 | Tyler Johnston | Westside FC |
| 20 | Taras Firman | UASC Ternopil |
| 9 | Jamie Franko | Concordia |
| 9 | Pete Angelokostopolous | Donauschwaben |
| 7 | Ross Packard | United FC |
| 7 | Eric Rico | Manchester United |
| 7 | Ross Stineman | Woodridge PFC |
| 7 | Rob Young | Woodridge PFC |
| 6 | Ross Ashley | Western Reserve FC |
| 6 | Antonio D'Abrasco | Revelations SC |
| 6 | Badou Drammeh | Woodridge PFC |
| 5 | John Castrigano | Cleveland Kickers |
| 4 | Chris Weyer | Cleveland Kickers |
| 4 | Bryan Henson | Western Reserve FC |
| 4 | Brett Sprockoff | Woodridge PFC |
| 4 | Dan Kelly | Cleveland West |
| 4 | JP Lococo | United FC |
| 4 | Maurizio Pezzaniti | Revelations SC |
| 4 | Wilson Lopez | Manchester United |
| 3 | Alex Bernot | Concordia |
| 3 | Eric Filip | Western Reserve FC |
| 3 | Colin Knott | United FC |
| 3 | Chris Matejka | Western Reserve FC |
| 3 | Igor Ivaskiv | UASC Ternopil |
| 3 | John Farrell | Concordia |
| 3 | Steve Pathroff | Concordia |
| 3 | John Huebner | Westside FC |
| 3 | Nick Jordan | Donauschwaben |
| 3 | Josh Grossman | Westside FC |
| 3 | Phil Warlop, Jr. | Partizan Ohio |
| 3 | Matt Saenz | Partizan Ohio |
| 3 | Drew Zeller | Frontline FC |
| 2 | Ryan Sterling | Concordia |
| 2 | Vlad Lekarev | UASC Ternopil |
| 2 | Adis Kuduzovic | Manchester United |
| 2 | Mile Sesar | Donauschwaben |
| 2 | Ian Phiri | Donauschwaben |
| 2 | Zach Rausch | Partizan Ohio |
| 2 | Kiel Cox | Partizan Ohio |
| 2 | Andriy Firman | UASC Ternopil |
| 2 | Steve Knapp | Partizan Ohio |
| 2 | Tom Stuckart | Donauschwaben |
| 2 | Christian Earnest | Partizan Ohio |
| 2 | Jason Stepp | Revelations SC |
| 2 | Mark Sabino | Partizan Ohio |
| 2 | Aleks Kico | UASC Ternopil |
| 2 | Max Hiltner | Western Reserve FC |
| 2 | Matt Severs | Woodridge PFC |
| 2 | Nate Cristino | Westside FC |
| 2 | David Taylor | Westside FC |
| 2 | Andy Weidner | Cleveland West |
| 2 | Aaron Adkins | Cleveland West |
| 2 | Nate Yates | Cleveland West |
| 2 | Kevin Pap | Concordia |
| 2 | Tyler Sprockoff | Woodridge PFC |
| 2 | Scott Cunningham | Westside FC |
| 2 | Josh Collins | Woodridge PFC |
| 2 | Craig Minch | Westside FC |
| 2 | Tommy Lund | United FC |
| 2 | Ryan Lund | United FC |
| 2 | Cody Lemke | Woodridge PFC |
| 1 | Bryan Hollopeter | Donauschwaben |
| 1 | Sean Haas | Donauschwaben |
| 1 | Tony McCormick | Donauschwaben |
| 1 | Chris Harold | Cleveland Kickers |
| 1 | Norm Gates | Donauschwaben |
| 1 | Dan Krispinsky | Donauschwaben |
| 1 | Erik Brown | Cleveland Kickers |
| 1 | Paul Castrigano | Cleveland Kickers |
| 1 | Billy Thomas | Cleveland Kickers |
| 1 | Jared Bernstein | Cleveland Kickers |
| 1 | Sean O'Donnell | Cleveland Kickers |
| 1 | Justin Mancine | Cleveland West |
| 1 | Nate Wade | Cleveland West |
| 1 | Chris Kraft | Donauschwaben |
| 1 | Jacob Milli | Concordia |
| 1 | Steve Gillespie | Concordia |
| 1 | Alex Restaino | Concordia |
| 1 | Kevin Pap | Concordia |
| 1 | Mike Soltis | Cleveland Kickers |
| 1 | Norm Gates | Donauschwaben |
| 1 | Tyler Lester | Cleveland West |
| 1 | Chris Vidovich | Concordia |
| 1 | Bryce Cree | Cleveland West |
| 1 | Eric Ortopan | Partizan Ohio |
| 1 | Dave Dougherty | Frontline FC |
| 1 | Mike Senk | Western Reserve FC |
| 1 | Jake Hiltner | Western Reserve FC |
| 1 | Karl Ruter | Western Reserve FC |
| 1 | Oliver Condell | United FC |
| 1 | Joel Baker | United FC |
| 1 | Roman Lischnanskiy | UASC Ternopil |
| 1 | Evgeny Kasperovich | UASC Ternopil |
| 1 | Jonn Zapotechne | United FC |
| 1 | Adam Zimmerman | Western Reserve FC |
| 1 | Greg Reynolds | Western Reserve FC |
| 1 | Cory Otto | Woodridge PFC |
| 1 | Adnan Hasanovic | Woodridge PFC |
| 1 | Chris Green | Donauschwaben |
| 1 | Dave Cogdeill | Woodridge PFC |
| 1 | Alex Quay | Woodridge PFC |
| 1 | Tim Kaelin | Westside FC |
| 1 | Dennis Jeansonne | Westside FC |
| 1 | John Talbot | Westside FC |
| 1 | Adam Costaras | Westside FC |
| 1 | Vasil Petriv | UASC Ternopil |
| 1 | Genia Kasperovich | UASC Ternopil |
| 1 | David Stewart | Manchester United |
| 1 | Khalid Aesh | Manchester United |
| 1 | Dado Grozdanic | Manchester United |
| 1 | Josh Abend | Frontline FC |
| 1 | Anthony Grazetti | Frontline FC |
| 1 | Mike Schmid | Frontline FC |
| 1 | Mike Ashton | Frontline FC |
| 1 | Anthony Ghanem | Frontline FC |
| 1 | Milko Cecez | Manchester United |
| 1 | Ali Lukugov | Manchester United |
| 1 | Tim Kananen | Revelations SC |
| 1 | Steve Gilbert | Revelations SC |
| 1 | Vic Siberia | Revelations SC |
| 1 | Mitch Muth | Revelations SC |
| 1 | Pat Filipovitz | Partizan Ohio |
| 1 | Mike Stickler | Partizan Ohio |
| 1 | Own Goal | Woodridge PFC |
| 1 | Kelsey Resnick | Partizan Ohio |
| 1 | Larry Raush | Partizan Ohio |
2011 NCSL Fair Play
Through August 28thWeek 12
| Name | Club | Yellow | Red | Points |
|---|---|---|---|---|
| Matt Gilbert | Cleveland Kickers | 1 | 0 | 1 |
| Chris Harrold | Cleveland Kickers | 1 | 0 | 1 |
| Sean O'Donnell | Cleveland Kickers | 0 | 1 | 2 |
| Jared Bernstein | Cleveland Kickers | 1 | 0 | 1 |
| Erik Brown | Cleveland Kickers | 2 | 0 | 2 |
| Richard Barrett | Cleveland Kickers | 1 | 0 | 1 |
| Mike Soltis | Cleveland Kickers | 1 | 0 | 1 |
| Matthew Senn | Cleveland Kickers | 1 | 0 | 1 |
| John Molnar | Cleveland Kickers | 1 | 0 | 1 |
| David Schneider | Cleveland Kickers | 1 | 0 | 1 |
| Ryan Crowley | Cleveland Kickers | 1 | 0 | 1 |
| Cory Weidner | Cleveland West | 1 | 0 | 1 |
| Tim Butler | Cleveland West | 0 | 1 | 2 |
| Unknown Player | Cleveland West | 2 | 0 | 2 |
| Steve Pathroff | Concordia | 1 | 0 | 1 |
| Eric Sebor | Concordia | 2 | 0 | 2 |
| Mark Pupillo | Concordia | 1 | 0 | 1 |
| Dan Hinkle | Concordia | 1 | 0 | 1 |
| Jamie Franko | Concordia | 1 | 0 | 1 |
| Steve Gillespie | Concordia | 1 | 0 | 1 |
| Matt Schilke | Concordia | 1 | 0 | 1 |
| Dusty Stelmak | Concordia | 2 | 0 | 2 |
| Kevin Pap | Concordia | 1 | 0 | 1 |
| Jeff Boland | Donauschwaben | 1 | 0 | 1 |
| Sean Haas | Donauschwaben | 1 | 0 | 1 |
| Mike Sesar | Donauschwaben | 1 | 0 | 1 |
| Jason Josie | Donauschwaben | 1 | 0 | 1 |
| Bryan Hollopeter | Donauschwaben | 1 | 0 | 1 |
| Erich Haller | Donauschwaben | 1 | 0 | 1 |
| Dan Krispinsky | Donauschwaben | 2 | 0 | 2 |
| Frank Brown | Donauschwaben | 2 | 0 | 2 |
| Pete Angelokostopolous | Donauschwaben | 2 | 0 | 2 |
| Norm Gates | Donauschwaben | 1 | 0 | 1 |
| Chris Green | Donauschwaben | 1 | 0 | 1 |
| Justin Kalvitz | Frontline FC | 1 | 0 | 1 |
| Ben Dotson | Frontline FC | 1 | 0 | 1 |
| Chris Eyring | Frontline FC | 2 | 0 | 2 |
| Eric Rico | Manchester United | 1 | 0 | 1 |
| Arber Sulover | Manchester United | 1 | 0 | 1 |
| Milan Cecez | Manchester United | 0 | 1 | 2 |
| Juma Jummal | Manchester United | 0 | 1 | 2 |
| Matt Augustine | Manchester United | 1 | 0 | 1 |
| Amir Alkeesh | Manchester United | 2 | 0 | 2 |
| Adis Kuduzovic | Manchester United | 4 | 0 | 4 |
| Julian Kalivaci | Manchester United | 1 | 1 | 3 |
| Dado Grozdanic | Manchester United | 4 | 0 | 4 |
| Rashid Albounit | Manchester United | 1 | 0 | 1 |
| Marin Tuca | Manchester United | 1 | 0 | 1 |
| Khalid Aesh | Manchester United | 2 | 1 | 4 |
| Milicio Tetez | Manchester United | 1 | 0 | 1 |
| Dave Stewart | Manchester United | 1 | 0 | 1 |
| Slaviso Ubiparipovic | Manchester United | 1 | 0 | 1 |
| Sasa Djuric | Manchester United | 1 | 0 | 1 |
| Preet Barth | Partizan Ohio | 0 | 1 | 2 |
| Christian Earnest | Partizan Ohio | 1 | 0 | 1 |
| Greg McCoy | Partizan Ohio | 1 | 0 | 1 |
| Brandon Good | Partizan Ohio | 2 | 0 | 2 |
| David Ortopan | Partizan Ohio | 1 | 0 | 1 |
| Kiel Cox | Partizan Ohio | 2 | 0 | 2 |
| Antonio D'Abrasco | Revelations SC | 1 | 1 | 3 |
| Thomas Knerr | Revelations SC | 1 | 0 | 1 |
| Jason Stepp | Revelations SC | 1 | 0 | 1 |
| Andriy Firman | UASC Ternopil | 1 | 0 | 1 |
| Sergey Lekarev | UASC Ternopil | 0 | 1 | 2 |
| Taras Firman | UASC Ternopil | 3 | 0 | 3 |
| Igor Tendytskyy | UASC Ternopil | 1 | 0 | 1 |
| Igor Ivaskiv | UASC Ternopil | 1 | 0 | 1 |
| Roman Lischniaskyy | UASC Ternopil | 1 | 0 | 1 |
| Vasil Petriv | UASC Ternopil | 3 | 0 | 3 |
| Slav Lender | UASC Ternopil | 0 | 1 | 2 |
| Andrew Goldblum | United FC | 1 | 0 | 1 |
| Seth Holland | United FC | 2 | 0 | 2 |
| JP Lytle | Western Reserve FC | 1 | 0 | 1 |
| Zach Hiltner | Western Reserve FC | 1 | 0 | 1 |
| Eric Fillip | Western Reserve FC | 1 | 0 | 1 |
| Ross Ashley | Western Reserve FC | 1 | 0 | 1 |
| Nate Florian | Western Reserve FC | 1 | 0 | 1 |
| Todd Janiga | Western Reserve FC | 2 | 0 | 2 |
| Max Hiltner | Western Reserve FC | 2 | 0 | 2 |
| Blaize Lishewski | Western Reserve FC | 0 | 1 | 2 |
| Chris Matejka | Western Reserve FC | 3 | 0 | 3 |
| Liam Curran | Western Reserve FC | 1 | 0 | 1 |
| Bryan Henson | Western Reserve FC | 3 | 0 | 2 |
| Brian Boltz | Western Reserve FC | 1 | 0 | 1 |
| David Taylor | Westside FC | 0 | 1 | 2 |
| John Talbot | Westside FC | 1 | 0 | 1 |
| Nate Cristino | Westside FC | 1 | 0 | 1 |
| Jordan Buck | Westside FC | 1 | 0 | 1 |
| Peter Eckendorf | Westside FC | 1 | 0 | 1 |
| Ross Stineman | Woodridge PFC | 1 | 0 | 1 |
| Badou Drammeh | Woodridge PFC | 1 | 0 | 1 |
| Mike Lopez | Woodridge PFC | 0 | 1 | 2 |
| Tim Hudson | Woodridge PFC | 2 | 0 | 2 |
| Alex Quay | Woodridge PFC | 1 | 0 | 1 |
| Tyler Sprockoff | Woodridge PFC | 2 | 0 | 2 |
| Lionel Nwike | Woodridge PFC | 1 | 0 | 1 |
| Drew Lam | Woodridge PFC | 1 | 0 | 1 |
2011 Discipline
Through Week 12August 28, 2011
| Player Name | Club | Infraction | No. of Games | Start Date | End Date |
|---|---|---|---|---|---|
| Adis Kuduzovic | Manchester United | YC Accumulation | 1 | Sept 11, 2011 | Sept 18, 2011 |
| Rashid Albounit | Manchester United | Dissent | 1 | Sept 11, 2011 | Sept 18, 2011 |
| Dado Grozdanic | Manchester United | YC Accumulation | 1 | Aug 14, 2011 | Aug 21, 2011 |
| Slav Lender | UASC Ternopil | USB | 1 | July 31, 2011 | Aug 14, 2011 |
| Blaize Lishewski | Western Reserve FC | Violent Conduct | 5 | July 17, 2011 | Sept 18, 2011 |
| Mike Lopez | Woodridge PFC | USB | 1 | June 29, 2011 | July 17, 2011 |
| Preet Baath | Partizan Akron | Serious Foul Play | 1 | June 26, 2011 | June 29, 2011 |
| Julian Kalivaci | Manchester United | USB/Abusive Language | 2 | June 26, 2011 | July 17, 2011 |
| Milan Cecez | Manchester United | Serious Foul Play | 2 | June 26, 2011 | July 17, 2011 |
| David Taylor | Westside FC | Serious Foul Play | 2 | June 19, 2011 | July 24, 2011 |
| Sean O'Donnell | Cleveland Kickers | DOGSO | 1 | June 19, 2011 | June 29, 2011 |
| Tim Butler | Cleveland West | Dissent | 1 | June 12, 2011 | June 29, 2011 |
| Antonio D'Abrasco | Revelations SC | Double Yellow | 1 | June 12, 2011 | June 26, 2011 |
| Sergey Lekarev | UASC Ternopil | Striking | 2 | June 12, 2011 | June 29, 2011 |
| Juma Jammal | Manchester United | Misconduct | 4 | June 5, 2011 | July 17, 2011 |